Two flexible plans. Per-user pricing that scales with your team. No hidden fees.
Best value - billed annually
3 user minimum • $3,600/year
14-day free trial • Cancel anytime
No long-term commitment
5 user minimum • $750/month
14-day free trial • Month-to-month
Save 33% with annual billing • Add or remove users anytime
See how much you'll save by choosing YoroGov.ai over traditional platforms
| Feature | YoroGov.ai | Loopio | Responsive.io | GovDash | NextStage.ai |
|---|---|---|---|---|---|
| Starting Price | $100/user/month (Annual) $150/user/month (Monthly) |
$30,000+/year | $20,000+/year | $30,000+/year | $3,500/user/year |
| SAM.gov Integration | ✓ Real-time auto-sync | ✓ Manual sync | ✓ Manual sync | ✓ Manual sync | ✓ Manual sync |
| GovWin Integration | ✓ Included | ✗ | ✗ | ✓ Add-on | ✓ Included |
| eBuy Integration | ✓ Included | ✗ | ✗ | ✓ Add-on | ✗ |
| AI Opportunity Qualification | ✓ 15 factors | ✗ | ✗ | ✓ Basic | ✓ Basic |
| Competitive Intelligence | ✓ Included | ✗ | ✗ | ✗ | ✓ Included |
| Proposal Generation | ✓ Fully automated | ✓ Templates only | ✓ Templates only | ✓ Semi-automated | ✓ Semi-automated |
| Team Collaboration | ✓ Real-time | ✓ | ✓ | ✓ | ✓ |
| Document Library | ✓ AI-powered search | ✓ Basic search | ✓ Basic search | ✓ Basic search | ✓ AI-powered |
| API Access | ✓ Professional+ | ✓ Enterprise only | ✓ Enterprise only | ✗ | ✓ Enterprise only |
| Setup Time | < 1 hour | 2-4 weeks | 2-4 weeks | 1-2 weeks | 1-2 weeks |
| Contract Length | Monthly or Annual | Annual only | Annual only | Annual only | Annual only |
| Free Trial | 14 days | Demo only | Demo only | 7 days | Demo only |
*Based on publicly available information as of October 2025. If you notice any discrepancies, please contact us and we'll be happy to update.
Save up to $24,000 per year for a 5-person team with YoroGov.ai
Start with just 3 users on our annual plan or 5 users on our monthly plan. Scale your team as you grow.
No credit card required • 14-day free trial • Cancel anytime